SIZE GUIDE – Waist Trainer
📏 Size Chart
| Size | Length (cm) | Width (cm) | Recommended Waist (cm) | FR Size | US Size | UK Size |
|---|---|---|---|---|---|---|
| XS | 74 | 25 | 55 - 70 | 34 | 2 - 4 | 6 - 8 |
| S | 78 | 25 | 70 - 80 | 36 | 4 - 6 | 8 - 10 |
| M | 83 | 25 | 80 - 88 | 38 | 6 - 8 | 10 - 12 |
| L | 88 | 25 | 88 - 96 | 40 | 8 - 10 | 12 - 14 |
| XL | 93 | 25 | 96 - 104 | 42 | 10 - 12 | 14 - 16 |
| XXL | 98 | 25 | 104 - 112 | 44 | 12 - 14 | 16 - 18 |
| 3XL | 103 | 25 | 112 - 120 | 46 | 14 - 16 | 18 - 20 |
🔍 How to take your measurements?
- Waist: Measure around the narrowest part of your natural waist, just above your belly button.
- Use a soft measuring tape, flat against the skin, without pulling too tight for accurate results.
💡 Our recommendations:
- If you are between two sizes, we recommend choosing the larger size for optimal comfort in daily wear.
- Our waist trainers are made from stretchable, breathable fabric that provides firm support without compression.
- For a stronger sculpting effect, some customers prefer choosing one size smaller depending on their desired compression level.
